Skip to content
Bryan Griswold Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Winter 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2024 | 0.556 | 18 | 7 | 5 | 1 | 2 | 2 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1.167 | 0.579 | 1.746 | 12.158 | 1.711 |
Winter 2024 | 0.500 | 8 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 | 3.000 | 1.250 |
Fall 2023 | 0.625 | 16 | 5 | 6 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.625 | 1.625 | 10.000 | 1.625 |
Summer 2023 | 0.679 | 28 | 17 | 12 | 5 | 1 | 1 | 7 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 1.036 | 0.700 | 1.736 | 20.300 | 1.700 |
Winter 2023 | 0.789 | 19 | 10 | 9 | 3 | 0 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.421 | 0.789 | 2.210 | 21.316 | 2.211 |
Summer 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Winter 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.652 | 89 | 41 | 34 | 14 | 3 | 7 | 24 | 41 | 0 | 3 | 1 | 2 | 0 | 0 | 1.112 | 0.674 | 1.786 | 65.641 | 1.755 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary