Skip to content
Joey Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2024 Fall | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.167 | 0.667 | 1.167 |
2024 Summer 2 | 0.636 | 11 | 4 | 4 | 0 | 0 | 3 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 1.455 | 0.733 | 2.188 | 11.733 | 1.933 |
2024 Summer | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.286 | 0.572 | 0.571 | 0.571 |
2024 Spring | 0.214 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.214 | 0.643 | 1.286 | 0.643 |
2024 Winter | 0.615 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.615 | 0.667 | 1.282 | 5.333 | 1.267 |
2023 Fall 2 | 0.308 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.616 | 1.231 | 0.615 |
2023 Fall | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.250 | 0.500 |
2023 Summer | 0.267 | 15 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0.533 | 0.353 | 0.886 | 2.824 | 0.882 |
2023 Spring 2 | 0.538 | 13 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.615 | 0.625 | 1.240 | 5.000 | 1.219 |
2023 Spring | 0.692 | 13 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 0.692 | 1.615 | 8.308 | 1.615 |
2023 Winter | 0.400 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.800 | 1.600 | 0.800 |
2022 Fall 2 | 0.333 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.455 | 0.788 | 1.364 | 0.818 |
2022 Fall | 0.267 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0.467 | 0.313 | 0.780 | 2.188 | 0.781 |
Career | 0.410 | 139 | 27 | 48 | 2 | 0 | 7 | 9 | 29 | 0 | 15 | 3 | 8 | 0 | 0 | 0.576 | 0.487 | 1.063 | 37.403 | 1.036 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary