Randi Harris Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mark Twain | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.000 | 0.500 | 
| 2024 MT softball | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2023 softball | 0.167 | 30 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 20 | 4 | 0 | 0.200 | 0.278 | 0.478 | 1.714 | 0.542 | 
| 2022 fall softball | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.000 | 0.375 | 
| Career | 0.128 | 39 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 26 | 4 | 0 | 0.154 | 0.271 | 0.425 | 1.660 | 0.500 | 
