Skip to content
Aaron Rosenberg Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Winter 2025 | 0.471 | 17 | 3 | 2 | 4 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.059 | 0.471 | 1.530 | 8.471 | 1.529 |
Fall 2024 | 0.368 | 19 | 6 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.579 | 0.400 | 0.979 | 4.400 | 0.975 |
Summer 2024 | 0.333 | 27 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.370 | 0.333 | 0.703 | 3.333 | 0.704 |
Winter 2024 | 0.563 | 16 | 5 | 5 | 2 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.938 | 0.529 | 1.467 | 8.438 | 1.471 |
Fall 2023 | 0.583 | 24 | 10 | 7 | 2 | 3 | 2 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1.167 | 0.538 | 1.705 | 16.333 | 1.692 |
Summer 2023 | 0.600 | 30 | 12 | 8 | 6 | 3 | 1 | 10 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1.100 | 0.647 | 1.747 | 21.353 | 1.676 |
Winter 2023 | 0.708 | 24 | 13 | 12 | 4 | 0 | 1 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.714 | 1.714 | 17.778 | 1.661 |
Fall 2022 | 0.486 | 35 | 10 | 8 | 7 | 0 | 2 | 9 | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0.857 | 0.500 | 1.357 | 15.405 | 1.342 |
Summer 2022 | 0.548 | 31 | 11 | 10 | 4 | 2 | 1 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.903 | 0.576 | 1.479 | 16.121 | 1.455 |
Winter 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.520 | 223 | 76 | 64 | 32 | 11 | 9 | 52 | 102 | 5 | 12 | 5 | 2 | 0 | 0 | 0.883 | 0.554 | 1.437 | 107.302 | 1.400 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary