Skip to content
Mike Kortcamp Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Winter 2025 | 0.308 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.616 | 1.231 | 0.615 |
Fall 2024 | 0.286 | 21 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.318 | 0.651 | 2.227 | 0.659 |
Summer 2024 | 0.371 | 35 | 8 | 11 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.351 | 0.780 | 5.571 | 0.811 |
Winter 2024 | 0.391 | 23 | 8 | 5 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0.652 | 0.391 | 1.043 | 5.870 | 1.043 |
Fall 2023 | 0.345 | 29 | 8 | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.414 | 0.367 | 0.781 | 4.400 | 0.783 |
Summer 2023 | 0.344 | 32 | 6 | 10 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0.375 | 0.353 | 0.728 | 4.364 | 0.750 |
Winter 2023 | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.334 | 1.333 | 1.333 |
Fall 2022 | 0.477 | 44 | 16 | 19 | 1 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 0.545 | 0.467 | 1.012 | 11.455 | 1.022 |
Summer 2022 | 0.654 | 26 | 11 | 11 | 4 | 0 | 2 | 6 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1.038 | 0.607 | 1.645 | 17.654 | 1.643 |
Winter 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.412 | 226 | 66 | 76 | 11 | 4 | 2 | 17 | 55 | 6 | 3 | 8 | 15 | 0 | 0 | 0.522 | 0.443 | 0.965 | 49.467 | 0.943 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary