Skip to content
Neal Bogaerts Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2025 Session 1 | 0.643 | 14 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.625 | 1.268 | 6.000 | 1.281 |
2024 Spring & Summer | 0.833 | 12 | 6 | 4 | 6 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1.333 | 0.857 | 2.190 | 13.714 | 2.071 |
2023 Spring (1) | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Summer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Spring | 0.300 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.364 | 0.964 | 2.182 | 0.955 |
2021 Fall (DG) | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Career | 0.550 | 40 | 12 | 15 | 6 | 0 | 1 | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0.775 | 0.578 | 1.353 | 18.318 | 1.333 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary