Skip to content
  
     
      
      
      
      
      
      	
        Gloria Arellano Statistics Click On A Heading To Sort
	            | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Nova 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Nova 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Nova 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2005-19 | 0.434 | 106 | 25 | 42 | 4 | 0 | 0 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0.472 | 0.439 | 0.911 | 21.963 | 0.911 | 
| Nova 2022 | 0.650 | 20 | 9 | 9 | 4 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.850 | 0.667 | 1.517 | 11.333 | 1.500 | 
| 2021 | 0.381 | 21 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.476 | 0.435 | 0.911 | 4.348 | 0.913 | 
| Career | 0.456 | 147 | 42 | 57 | 10 | 0 | 0 | 10 | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 0.524 | 0.470 | 0.994 | 36.205 | 0.993 | 
      
       
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary