Skip to content
Ryan Lunsford Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
Winter 2025 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Winter 2024 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Winter 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2022 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Summer 2022 | 1.000 | 12 | 9 | 7 | 2 | 2 | 1 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1.750 | 0.867 | 2.617 | 21.000 | 2.433 |
Winter 2022 | 0.800 | 10 | 7 | 5 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.400 | 0.818 | 2.218 | 11.455 | 2.136 |
Fall 2021 | 0.720 | 25 | 16 | 8 | 2 | 0 | 8 | 10 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1.760 | 0.731 | 2.491 | 32.154 | 2.442 |
Summer 2021 | 0.800 | 20 | 17 | 9 | 3 | 2 | 2 | 7 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1.450 | 0.808 | 2.258 | 24.360 | 2.058 |
Career | 0.806 | 67 | 49 | 29 | 8 | 5 | 12 | 25 | 53 | 3 | 8 | 0 | 1 | 0 | 0 | 1.612 | 0.795 | 2.407 | 89.280 | 2.269 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary