Skip to content
Joe Belgio Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2025 Session 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 Spring & Summer | 0.395 | 38 | 8 | 13 | 1 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 0.500 | 0.400 | 0.900 | 7.795 | 0.913 |
2023 Spring (1) | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Summer | 0.538 | 39 | 14 | 16 | 5 | 0 | 0 | 5 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.537 | 1.204 | 14.300 | 1.207 |
2022 Spring | 0.556 | 45 | 16 | 12 | 3 | 4 | 6 | 13 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1.200 | 0.542 | 1.742 | 30.522 | 1.719 |
2021 Fall (DG) | 0.520 | 25 | 4 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.520 | 1.160 | 8.320 | 1.160 |
2021 Summer | 0.452 | 62 | 13 | 22 | 3 | 2 | 1 | 6 | 20 | 2 | 2 | 0 | 2 | 1 | 0 | 0.613 | 0.455 | 1.068 | 17.813 | 1.076 |
Career | 0.488 | 209 | 55 | 73 | 15 | 6 | 8 | 29 | 79 | 6 | 5 | 0 | 2 | 5 | 1 | 0.732 | 0.486 | 1.218 | 76.500 | 1.220 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary