Noah Sibell Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 TOURNEY MENS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2k24 Fall Mens | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2024 Wednesday Men's | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2024 Wednesday Men's | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Monday fall bloomington | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Monday fall bloomington | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Summer 2023 OnlyMans | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Fall Monday 2022 | 0.489 | 47 | 16 | 17 | 2 | 4 | 0 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0.702 | 0.510 | 1.212 | 17.160 | 1.206 |
| Summer 2022 Thursday | 0.492 | 61 | 14 | 25 | 2 | 3 | 0 | 5 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 0.623 | 0.444 | 1.067 | 19.302 | 1.111 |
| Thursday FALL 2021 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Thursday Mens Burnsville Summer | 0.522 | 67 | 25 | 28 | 3 | 3 | 1 | 7 | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 0.701 | 0.551 | 1.252 | 26.947 | 1.244 |
| Career | 0.503 | 175 | 55 | 70 | 7 | 10 | 1 | 18 | 59 | 13 | 13 | 0 | 0 | 0 | 0 | 0.674 | 0.502 | 1.176 | 63.394 | 1.187 |
