Skip to content
Chris Nunes Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
spring 25 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
fall 24 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Spring 2024 | 1.000 | 7 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.429 | 1.000 | 2.429 | 10.000 | 2.313 |
fall playoffs 2023 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
fall 23 | 0.818 | 11 | 6 | 3 | 3 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.727 | 0.818 | 2.545 | 15.545 | 2.545 |
spring 23 | 0.651 | 63 | 41 | 15 | 12 | 10 | 4 | 26 | 36 | 0 | 6 | 0 | 2 | 0 | 0 | 1.349 | 0.681 | 2.030 | 57.899 | 1.957 |
fall 2022 playoffs | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Fall 2022 | 0.680 | 25 | 20 | 7 | 4 | 5 | 1 | 10 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 1.360 | 0.733 | 2.093 | 24.933 | 1.950 |
playoffs | 0.618 | 34 | 15 | 12 | 6 | 3 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.971 | 0.618 | 1.589 | 20.382 | 1.588 |
spring 2022 | 0.706 | 68 | 32 | 27 | 15 | 3 | 3 | 21 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 1.147 | 0.710 | 1.857 | 55.391 | 1.848 |
fall 2021 | 0.559 | 34 | 13 | 11 | 6 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.853 | 0.559 | 1.412 | 16.206 | 1.412 |
2021 | 0.632 | 38 | 22 | 10 | 8 | 2 | 4 | 14 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1.263 | 0.641 | 1.904 | 30.769 | 1.885 |
2020 | 0.686 | 51 | 27 | 24 | 4 | 7 | 0 | 11 | 20 | 0 | 6 | 0 | 1 | 0 | 0 | 1.039 | 0.719 | 1.758 | 38.123 | 1.702 |
Career | 0.668 | 331 | 179 | 114 | 59 | 35 | 13 | 107 | 158 | 0 | 20 | 0 | 4 | 0 | 0 | 1.175 | 0.687 | 1.862 | 267.091 | 1.823 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary