Skip to content
Patrick Dunn Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
2025 Session 1 | 0.586 | 29 | 10 | 15 | 1 | 1 | 0 | 2 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0.690 | 0.563 | 1.253 | 12.000 | 1.266 |
2024 Spring & Summer | 0.524 | 42 | 10 | 13 | 9 | 0 | 0 | 9 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0.738 | 0.542 | 1.280 | 17.522 | 1.271 |
2023 Spring (1) | 0.411 | 73 | 17 | 25 | 4 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.493 | 0.419 | 0.912 | 15.081 | 0.912 |
2022 Summer | 0.568 | 37 | 15 | 18 | 3 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0.649 | 0.590 | 1.239 | 14.154 | 1.231 |
2022 Spring | 0.486 | 35 | 7 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.486 | 0.500 | 0.986 | 8.730 | 1.000 |
2021 Fall (DG) | 0.286 | 21 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.318 | 0.651 | 2.227 | 0.659 |
2021 Summer | 0.431 | 58 | 12 | 21 | 4 | 0 | 0 | 4 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 0.500 | 0.477 | 0.977 | 14.047 | 0.985 |
2020 Summer | 0.412 | 34 | 7 | 13 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.441 | 0.444 | 0.885 | 6.667 | 0.889 |
Career | 0.462 | 329 | 83 | 127 | 23 | 2 | 0 | 25 | 81 | 6 | 19 | 0 | 1 | 4 | 0 | 0.544 | 0.483 | 1.027 | 87.957 | 1.032 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary