Skip to content
Trinity Taylor Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| FL WORLD | 0.455 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.455 | 0.500 | 0.955 | 2.500 | 0.958 |
| STATE | 0.308 | 13 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.462 | 0.357 | 0.819 | 2.143 | 0.821 |
| Elgigante | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 | 0.500 | 0.875 |
| RING SHOWDOWN | 0.357 | 14 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.900 | 2.800 | 0.900 |
| B Team | 0.500 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 2.000 | 1.000 |
| Summer 2019 | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.572 | 0.571 | 0.571 |
| Summer 2019 | 0.250 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.250 | 0.308 | 0.558 | 0.923 | 0.577 |
| Career | 0.353 | 68 | 12 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0.412 | 0.397 | 0.809 | 11.123 | 0.815 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary