Skip to content
  
     
      
      
      
      
      
      	
        Holly Hanks Statistics Click On A Heading To Sort
	            	
		        | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Spring 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Spring 2020 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 | 
| Fall 2019 | 0.135 | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0.135 | 0.289 | 0.424 | 1.444 | 0.489 | 
| Spring 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Fall 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Spring 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2017 Fall | 0.188 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.188 | 0.350 | 0.538 | 1.050 | 0.600 | 
| Career | 0.161 | 56 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0.161 | 0.309 | 0.470 | 2.779 | 0.529 | 
 
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary