Skip to content
Justin Dyck Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2026 Regular Season | 0.647 | 34 | 15 | 10 | 6 | 3 | 3 | 12 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1.265 | 0.611 | 1.876 | 27.824 | 1.861 |
| CL Mens Icebreaker 2025 | 0.875 | 8 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.875 | 2.375 | 10.500 | 2.375 |
| CL Mens Season 3 (2025) | 0.750 | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 6.000 | 1.750 |
| CL Mens Season 2 | 0.619 | 42 | 0 | 12 | 4 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.310 | 0.619 | 1.929 | 34.048 | 1.929 |
| CL MENS PLAYOFFS S01 | 0.750 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 1.750 | 3.000 | 1.750 |
| CL Mens Season 01 | 0.612 | 67 | 0 | 13 | 15 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.373 | 0.612 | 1.985 | 56.299 | 1.985 |
| CL season 7 | 0.690 | 58 | 0 | 6 | 16 | 3 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.845 | 0.690 | 2.535 | 73.793 | 2.534 |
| CL S06 | 0.630 | 73 | 0 | 5 | 19 | 9 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.671 | 0.630 | 2.301 | 76.877 | 2.301 |
| CL S04 Playoffs | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| CL S04 A Div | 0.747 | 83 | 0 | 15 | 22 | 6 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.843 | 0.747 | 2.590 | 114.289 | 2.590 |
| 0.795 | 78 | 0 | 14 | 27 | 5 | 16 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.885 | 0.795 | 2.680 | 116.846 | 2.679 |
| Career | 0.692 | 455 | 15 | 86 | 112 | 35 | 82 | 229 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1.633 | 0.689 | 2.322 | 514.385 | 2.319 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary