Jessica Perry Statistics Click On A Heading To Sort
Kotahi Sports Club Inc.
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSC Friday Night Dale 2019/2020 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.400 | 0.000 | 1.000 |
| KSC As 2019/2020 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC B3s 2019/2020 | 0.586 | 29 | 11 | 15 | 2 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 5 | 0 | 0 | 0.655 | 0.579 | 1.234 | 12.294 | 1.250 |
| KSC U18 Girls 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC U16 Boys 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC U15 Black 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| KSC U13 Mixed 2019/2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 Mana U13s | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 Friday Night Dale | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 B1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 U17 Girls | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 SEMSA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 U15 Girls | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018/2019 SEMSA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 0.677 | 31 | 15 | 14 | 7 | 0 | 0 | 7 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0.903 | 0.697 | 1.600 | 19.515 | 1.576 | |
| Career | 0.594 | 64 | 27 | 29 | 9 | 0 | 0 | 9 | 15 | 6 | 9 | 0 | 9 | 0 | 0 | 0.734 | 0.595 | 1.329 | 30.260 | 1.323 |
