Skip to content
Rick Caldecott Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2025 Fall | 0.571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 1.142 | 2.286 | 1.143 |
| 2025 Summer | 0.714 | 14 | 4 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.714 | 2.000 | 12.857 | 2.000 |
| 2024 Fall | 0.611 | 36 | 18 | 11 | 6 | 1 | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.167 | 0.575 | 1.742 | 26.108 | 1.713 |
| 2024 Summer | 0.722 | 97 | 49 | 53 | 8 | 0 | 9 | 17 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.082 | 0.718 | 1.800 | 76.931 | 1.777 |
| 2023 Fall | 0.548 | 31 | 13 | 9 | 4 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.065 | 0.545 | 1.610 | 18.563 | 1.591 |
| 2023 Summer | 0.667 | 75 | 37 | 33 | 10 | 0 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.080 | 0.662 | 1.742 | 54.355 | 1.734 |
| 2022 Fall | 0.632 | 38 | 18 | 15 | 2 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.237 | 0.641 | 1.878 | 30.128 | 1.859 |
| 2022 Summer | 0.667 | 87 | 44 | 38 | 12 | 0 | 8 | 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.080 | 0.641 | 1.721 | 63.023 | 1.712 |
| 2021 Fall | 0.718 | 39 | 22 | 20 | 3 | 0 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.179 | 0.707 | 1.886 | 33.350 | 1.866 |
| 2021 Summer | 0.570 | 79 | 29 | 28 | 12 | 0 | 5 | 17 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.911 | 0.570 | 1.481 | 42.506 | 1.465 |
| 2020 Summer | 0.539 | 76 | 24 | 31 | 4 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.816 | 0.532 | 1.348 | 33.447 | 1.351 |
| 2019 Fall | 0.647 | 34 | 18 | 13 | 8 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.941 | 0.657 | 1.598 | 21.029 | 1.586 |
| 2019 Summer | 0.633 | 60 | 27 | 26 | 7 | 1 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.983 | 0.625 | 1.608 | 38.065 | 1.594 |
| 2018 Fall | 0.621 | 29 | 14 | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.897 | 0.645 | 1.542 | 16.774 | 1.516 |
| 2018 Summer | 0.579 | 57 | 28 | 26 | 4 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.807 | 0.586 | 1.393 | 26.966 | 1.388 |
| 2017 Fall | 0.628 | 43 | 19 | 20 | 4 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.930 | 0.636 | 1.566 | 25.455 | 1.557 |
| 2017 Summer | 0.606 | 66 | 28 | 23 | 10 | 0 | 7 | 17 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.076 | 0.629 | 1.705 | 44.629 | 1.671 |
| 2016 Fall | 0.553 | 38 | 18 | 16 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.895 | 0.564 | 1.459 | 19.179 | 1.449 |
| Career | 0.627 | 906 | 411 | 382 | 105 | 4 | 77 | 186 | 0 | 18 | 26 | 0 | 1 | 0 | 0 | 1.007 | 0.625 | 1.632 | 581.253 | 1.618 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary