Skip to content
Tom Ciccone Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|
| 2025 Fall | 0.628 | 43 | 21 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.721 | 0.652 | 1.373 | 20.217 | 1.359 |
| 2025 Summer | 0.551 | 69 | 21 | 25 | 10 | 0 | 3 | 13 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 0.826 | 0.588 | 1.414 | 34.346 | 1.381 |
| 2024 Fall | 0.647 | 34 | 19 | 15 | 4 | 0 | 3 | 7 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.029 | 0.675 | 1.704 | 24.231 | 1.638 |
| 2024 Summer | 0.698 | 96 | 51 | 43 | 18 | 2 | 4 | 24 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.052 | 0.696 | 1.748 | 71.710 | 1.725 |
| 2023 Fall | 0.545 | 33 | 10 | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.788 | 0.605 | 1.393 | 15.737 | 1.355 |
| 2023 Summer | 0.649 | 77 | 39 | 31 | 10 | 3 | 6 | 19 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.091 | 0.646 | 1.737 | 55.650 | 1.713 |
| 2022 Fall | 0.579 | 38 | 16 | 14 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.947 | 0.579 | 1.526 | 20.842 | 1.526 |
| 2022 Summer | 0.645 | 93 | 43 | 40 | 10 | 1 | 9 | 20 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.065 | 0.653 | 1.718 | 66.000 | 1.683 |
| 2021 Fall | 0.609 | 46 | 20 | 18 | 2 | 0 | 8 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.174 | 0.633 | 1.807 | 34.163 | 1.765 |
| 2021 Summer | 0.586 | 70 | 34 | 26 | 8 | 1 | 6 | 15 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.986 | 0.620 | 1.606 | 43.346 | 1.557 |
| 2020 Summer | 0.567 | 60 | 30 | 17 | 7 | 3 | 7 | 17 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.133 | 0.636 | 1.769 | 44.427 | 1.643 |
| 2019 Fall | 0.594 | 32 | 19 | 11 | 2 | 0 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.219 | 0.611 | 1.830 | 24.514 | 1.764 |
| 2019 Summer | 0.420 | 50 | 21 | 15 | 2 | 0 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.700 | 0.500 | 1.200 | 17.500 | 1.172 |
| 2018 Fall | 0.825 | 40 | 34 | 18 | 6 | 2 | 7 | 15 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.600 | 0.820 | 2.420 | 54.667 | 2.220 |
| 2018 Summer | 0.573 | 75 | 47 | 25 | 6 | 4 | 8 | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.080 | 0.648 | 1.728 | 52.516 | 1.626 |
| 2017 Fall | 0.591 | 44 | 23 | 11 | 9 | 2 | 4 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.159 | 0.625 | 1.784 | 31.875 | 1.729 |
| 2017 Summer | 0.685 | 89 | 47 | 34 | 14 | 4 | 9 | 27 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.236 | 0.698 | 1.934 | 77.579 | 1.885 |
| 2016 Fall | 0.721 | 43 | 22 | 24 | 6 | 1 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.907 | 0.714 | 1.621 | 29.043 | 1.592 |
| 2016 Summer | 0.619 | 84 | 36 | 32 | 7 | 2 | 11 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.143 | 0.652 | 1.795 | 62.609 | 1.739 |
| Career | 0.621 | 1116 | 553 | 437 | 130 | 26 | 100 | 256 | 0 | 18 | 118 | 0 | 8 | 0 | 0 | 1.053 | 0.648 | 1.701 | 772.224 | 1.648 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary