Drew Guty Statistics Click On A Heading To Sort
| Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Summer 2019 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| FALL 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| summer 2018 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| summer 2017 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2015 Mccolum & dove Fall | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Mccolum Remodling fall 2016 | 0.565 | 23 | 4 | 12 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.565 | 1.261 | 9.043 | 1.261 |
| 2016 | 0.586 | 29 | 7 | 14 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.690 | 0.600 | 1.290 | 12.000 | 1.283 |
| 2015 | 0.429 | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.714 | 0.467 | 1.181 | 4.667 | 1.167 |
| 2014 | 0.500 | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.478 | 0.978 | 5.500 | 1.000 |
| Career | 0.534 | 88 | 19 | 41 | 4 | 0 | 2 | 6 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0.648 | 0.538 | 1.186 | 31.033 | 1.187 |
