Skip to content
  
     
      
      
      
      
      
      	
        Rod Rivera Statistics Click On A Heading To Sort
	            	
		        | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| 2019 Summer Socco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2016 Summer Socco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2015 Summer Socco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2009 Summer Socco | 0.464 | 28 | 7 | 9 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.464 | 1.107 | 8.357 | 1.107 | 
| 2007 Summer Socco | 0.682 | 22 | 8 | 9 | 4 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.045 | 0.682 | 1.727 | 15.682 | 1.727 | 
| 2011 Summer Socco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 2014 Summer Socco | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Career | 0.560 | 50 | 15 | 18 | 7 | 3 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.820 | 0.560 | 1.380 | 22.960 | 1.380 | 
 
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary