Skip to content
  
     
      
      
      
      
      
      	
        MaKayla Prudhomme Statistics Click On A Heading To Sort
	            | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Wild West Shootout NIT | 0.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| April Fools NIT | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 0.500 | 1.000 | 
| March Into Spring | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.167 | 0.000 | 0.250 | 
| March Throwdown | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.666 | 0.333 | 0.667 | 
| Cenla Kickoff | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Career | 0.105 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.105 | 0.150 | 0.255 | 0.300 | 0.275 | 
 
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary