Skip to content
  
     
      
      
      
      
      
      	
        Kaylee Martin Statistics Click On A Heading To Sort
	            | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Wild West Shootout NIT | 0.200 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.294 | 0.494 | 0.882 | 0.529 | 
| April Fools NIT | 0.526 | 19 | 9 | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0.684 | 0.591 | 1.275 | 7.682 | 1.250 | 
| March Into Spring | 0.538 | 13 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0.571 | 1.340 | 5.714 | 1.321 | 
| March Throwdown | 0.389 | 18 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.421 | 0.977 | 4.211 | 0.974 | 
| Cenla Kickoff | 0.357 | 14 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0.429 | 0.471 | 0.900 | 2.824 | 0.912 | 
| Career | 0.405 | 79 | 29 | 24 | 6 | 2 | 0 | 8 | 18 | 0 | 10 | 0 | 2 | 1 | 0 | 0.532 | 0.472 | 1.004 | 19.820 | 1.000 | 
 
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary