Skip to content
  
     
      
      
      
      
      
      	
        Hollywood Rothschild Statistics Click On A Heading To Sort
	            | Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv | 
|---|
| Wild West Shootout NIT | 0.500 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 3.500 | 1.000 | 
| April Fools NIT | 0.444 | 18 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0.556 | 0.524 | 1.080 | 5.238 | 1.071 | 
| March Into Spring | 0.250 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.417 | 0.438 | 0.855 | 2.188 | 0.875 | 
| March Throwdown | 0.588 | 17 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.706 | 0.611 | 1.317 | 7.333 | 1.306 | 
| Cenla Kickoff | 0.571 | 14 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.571 | 1.285 | 5.714 | 1.286 | 
| Career | 0.480 | 75 | 24 | 29 | 6 | 1 | 0 | 7 | 10 | 0 | 8 | 0 | 1 | 1 | 1 | 0.587 | 0.530 | 1.117 | 23.325 | 1.108 | 
 
     
   
 
  
    
       Confused by what some of these abbreviations mean? Check out our Stats Glossary