Skip to content
Deanna Ho Statistics Click On A Heading To Sort
Season | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | OPS | RC | TAv |
---|
NSL 2025 - Weekend 3 | 0.471 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.471 | 1.000 | 4.235 | 1.000 |
| 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NSL 2025 - Weekend 2 | 0.400 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.455 | 0.855 | 1.818 | 0.864 |
NSL 2025 | 0.200 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.273 | 0.573 | 0.818 | 0.591 |
NSL Weekend 3 | 0.474 | 19 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.500 | 1.026 | 5.000 | 1.025 |
NSL Weekend 2 | 0.471 | 17 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.529 | 0.500 | 1.029 | 4.500 | 1.028 |
Career | 0.425 | 73 | 15 | 27 | 4 | 0 | 0 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0.479 | 0.468 | 0.947 | 15.909 | 0.935 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary