Skip to content
Boston Braves Batter Statistics Showing Latest Season Only. For Past seasons see Team Stats page. Click On A Heading To Sort
No. | Pos | First Name | Last Name | Avg | AB | R | 1B | 2B | 3B | HR | XBH | RBI | S | BB | FC | K | E | OFA | SLG | OBP | wOBA | OPS | RC | TAv |
---|
31 | SS | Anthony | Soto | 0.590 | 39 | 11 | 15 | 5 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.897 | 0.590 | 0.619 | 1.487 | 20.641 | 1.487 |
0 | P | Narin | Sae-Eaw | 0.632 | 38 | 17 | 17 | 4 | 2 | 1 | 7 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.921 | 0.650 | 0.651 | 1.571 | 22.750 | 1.550 |
69 | IF | Eliver | Rodriguez | 0.794 | 34 | 20 | 13 | 7 | 4 | 3 | 14 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1.500 | 0.806 | 0.921 | 2.306 | 41.083 | 2.250 |
0 | P | Jesi | Riddle | 0.438 | 32 | 12 | 12 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.531 | 0.444 | 0.405 | 0.975 | 8.000 | 1.000 |
0 | OF | Johnathan | Soto | 0.625 | 32 | 19 | 10 | 7 | 0 | 3 | 10 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1.125 | 0.667 | 0.717 | 1.792 | 24.000 | 1.722 |
0 | P | Scarlett | Tamburro | 0.323 | 31 | 2 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.355 | 0.344 | 0.304 | 0.699 | 3.781 | 0.703 |
0 | P | Braulio | Rodriguez | 0.536 | 28 | 13 | 8 | 4 | 0 | 3 | 7 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.559 | 0.6 | 1.559 | 16.625 | 1.500 |
0 | P | Pavel | Mendez | 0.593 | 27 | 14 | 13 | 2 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0.778 | 0.633 | 0.592 | 1.411 | 13.300 | 1.383 |
0 | P | George | Leblanc | 0.630 | 27 | 11 | 8 | 9 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.963 | 0.630 | 0.663 | 1.593 | 16.370 | 1.593 |
0 | P | Christina | Sullivan | 0.462 | 26 | 12 | 10 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.577 | 0.481 | 0.449 | 1.058 | 7.222 | 1.056 |
0 | P | Craig | Harmon | 0.792 | 24 | 10 | 11 | 4 | 3 | 1 | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1.333 | 0.786 | 0.823 | 2.119 | 26.074 | 2.018 |
24 | OF | Wilson | Mercado | 0.579 | 19 | 5 | 8 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.842 | 0.579 | 0.597 | 1.421 | 9.263 | 1.421 |
0 | P | Danielle | Emhoff | 0.375 | 16 | 5 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.375 | 0.389 | 0.938 | 3.375 | 0.938 |
12 | IF | Livingston | Gonzalez | 0.462 | 13 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.429 | 0.449 | 1.121 | 4.154 | 1.143 |
0 | P | Minnie | Cruz | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 |
0 | P | Rafael | Montero | 1.000 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.87 | 2.000 | 3.000 | 2.000 |
Confused by what some of these abbreviations mean? Check out our Stats Glossary